Command documentation
notable
Discover notable signals for a target or scope.
Purpose
This command is available over HTTP, MCP and the local CLI. HTTP responses use the compact public response shape with summaries, warnings and bounded tables.
MCP connection
Use endpoint https://bible.grod.es/mcp with tool bible_notable. The MCP Server Card is /.well-known/mcp/server-card.json.
Parameters
| Name | Required | Description |
|---|---|---|
target | no | Object whose notable textual, lexical, historical, source, or graph signals should be ranked. Target grammar: natural Bible reference, or prefix:value. Examples: Deut 32:8, John 1, ref:Deut 32:8, strong:H7225, entity:Paul, source:LXX, variant:<id>, resource:<id>. |
scope | no | Boundary whose notable signals should be ranked when no single target is used. Scope narrows where the command searches or audits; target is what the command is about. Scope grammar: named corpus slice, natural Bible reference, or prefix:value. Examples: corpus, Torah, Pauline epistles, Acts, ref:John 7:53-8:11, source:LXX, topic:covenant. |
limit | no | Maximum notable signals after scoring, deduplication, and ranking. Increase it when exploring a broad scope; keep it low when feeding a compact client or UI summary. Default 20, max 100. |
view | no | Notable result shape, such as ranked or distribution. ranked returns top signals; distribution groups signals for overview. |
domain | no | Optional notable-signal domain, such as textual, lexical, historical, source, semantic, or graph. It narrows the ranking pipeline. |
include_semantic | no | Include precomputed semantic-neighbor discovery where available. It is useful for exploration, but semantic similarity is not primary textual evidence. |
min_confidence_score | no | Minimum confidence threshold from 0 to 1. It filters numeric confidence_score values, or documented label-derived scores high=1, medium=0.6, low=0.3; rows without numeric confidence are not removed, and basis-only values such as source_attested or algorithmic are not treated as confidence scores. |
min_impact | no | Minimum textual impact threshold for notable results. Accepts low, medium, high, or a numeric impact score; default behavior includes lower signals, while higher thresholds return fewer but more consequential variants. |
strong | no | Strong-number filter such as H7225 or G3056. It narrows notable/search signals to lexical evidence tied to that key. |
resource_type | no | Resource type filter for resource/search/notable/source inventory rows, such as commentary, dictionary, article, dataset, or media. |
Required option sets: [["target"],["scope"]]
Examples
HTTP
curl -s 'https://bible.grod.es/api/notable?domain=textual&include_semantic=true&min_impact=70&target=Mark+16&view=ranked'MCP
{
"arguments": {
"domain": "textual",
"include_semantic": true,
"min_impact": 70,
"target": "Mark 16",
"view": "ranked"
},
"name": "bible_notable"
}CLI
bible notable --view ranked --domain textual --include-semantic --min-impact 70 Mark 16Caveats for this command
- Textual variants and witness signals are source-backed but coverage varies by passage and tradition.
- DSS material is fragmentary.
- LXX GreekResources data is lemma-level and not a full critical apparatus.
- The runtime does not call LLM or embedding APIs.